Welcome to SmartAtten
Streamlining classroom management. Log in to your dedicated portal to get started.
Teacher Portal
Manage attendance and get insights.
Access your dashboard to take attendance, view student records, and generate summaries.
Teacher LoginStudent Portal
Check your attendance records.
Log in with your roll number to view your attendance history and stay on track.
Student LoginGeneral Details
DepartmentComputer Science Engineering
RoomGF-9, NCRC
Batch CSE-SS-13Roll Nos. 463–499
Batch CSE-SS-14Roll Nos. 500–536
Commencement04-08-2025
Effective from18-08-2025
Day-wise Schedule
The weekly class schedule for all batches.
Monday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 9:50 AM | C Programming Lab (Batch CSE-SS-13) | Prof. PSN Raju | Lab-II |
| 9:50 AM – 10:40 AM | Computer Engineering Workshop (Batch CSE-SS-14) | Mr. K. Venkatesu | WS Lab-II |
| 10:40 AM – 12:20 PM | Free / Self-Study | — | — |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 4:00 PM | Tutorial / Self-Study / Library | — | — |
Tuesday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 10:40 AM | Computer Programming Using C | Prof. G. Sandhya Devi | Classroom |
| 10:40 AM – 11:20 AM | IT Essentials | Prof. A. Gowthami Latha | Classroom |
| 11:20 AM – 12:20 PM | Free / Self-Study | — | — |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 4:00 PM | Tutorial / Self-Study / Library | — | — |
Wednesday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 9:50 AM | Communication Skills Lab (CSE-SS-13) | ms nillema | Lab-II |
| 9:50 AM – 10:40 AM | C Programming Lab (CSE-SS-14) | Prof. PSN Raju | Lab-II |
| 10:40 AM – 12:20 PM | Free / Self-Study | — | — |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 4:00 PM | Free / Self-Study / Library | — | — |
Thursday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 10:40 AM | English | ms nillema | Classroom |
| 10:40 AM – 12:20 PM | IT Essentials | Prof. A. Gowthami Latha | Classroom |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 3:10 PM | Computer Programming Using C | Prof. G. Sandhya Devi | Classroom |
| 3:10 PM – 4:00 PM | Free / Self-Study | — | — |
Friday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 10:40 AM | Mathematics–I | Mr. T. Ganesh | Classroom |
| 10:40 AM – 12:20 PM | Green Chemistry | Dr. D. Chinna Rao | Classroom |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 3:10 PM | Computer Engg. Workshop (CSE-SS-13) | Mr. K. Venkatesu | WS Lab-I |
| 3:10 PM – 4:00 PM | Communication Skills Lab (CSE-SS-14) | ms nillema | Lab-II |
| — | SWATCH BHARATH (Activity) | — | — |
Saturday
| Time | Subject | Faculty | Location |
|---|---|---|---|
| 9:00 AM – 10:40 AM | Green Chemistry | Dr. D. Chinna Rao | Classroom |
| 10:40 AM – 12:20 PM | Mathematics–I | Mr. T. Ganesh | Classroom |
| 12:20 PM – 1:30 PM | Lunch Break | — | — |
| 1:30 PM – 4:00 PM | Free / Self-Study | — | — |
Faculty Summary
| Faculty Name | Subject |
|---|---|
| Prof. PSN Raju | C Programming Lab |
| Mr. K. Venkatesu | Computer Engineering Workshop |
| Prof. G. Sandhya Devi | Computer Programming Using C |
| Prof. A. Gowthami Latha | IT Essentials |
| ms nillema | English, Communication Skills Lab |
| Mr. T. Ganesh | Mathematics–I |
| Dr. D. Chinna Rao | Green Chemistry |